Resources
The hard-won, reusable resources behind every campout — where to camp, what to pack, what to sing, and the gear that makes feeding fifty people possible.
Where to camp
Parks and specific campsites that have worked well for Knight Owls groups. Add to this over time as your grade discovers new favorites.
| Park | From Dallas | Campsite recommendation | Notes |
|---|---|---|---|
| Tyler State Park Park map ↗ | 1h 36m | Red Oak tent-only sites (lake views, near restrooms); Shortleaf screened shelters 905–908. | Book ~5 months out. Canoe & paddleboat rentals, good swimming beach. |
| Eisenhower State Park Park map ↗ | 1h 4m | Fossil Ridge tent-only sites 155–160, with lake/trail access. | Good last-minute option close to Dallas. |
| Ray Roberts — Isle du Bois Park map ↗ | 56m | Hawthorn tent-only sites, short walk from parking. | Reliable destination if you need something close, fast. |
| Mineral Wells State Park Park map ↗ | 1h 25m | Post Oak tent-only area; site 11 is a great group/campfire site. | Penitentiary Hollow rock climbing (use Rock-About). Canoe rentals. |
| Dinosaur Valley State Park Park map ↗ | 1h 33m | Sycamore Bend walk-in sites (bring a wagon); Acro Ridge backpacking area. | Dinosaur tracks in the Paluxy; Fossil Rim safari nearby. |
| Meridian State Park Park map ↗ | 1h 55m | Shinnery Ridge West; sites 30 & 31 combine into a great group site. | Has a reservable group dining hall with a kitchen. |
| Fort Parker State Park Park map ↗ | 1h 31m | Scout Camping Wilderness area (call 512-389-8900); near the canoe launch. | Park can shuttle canoes; Old Fort Parker historic site 10 min away. |
| Caprock Canyon State Park Park map ↗ | 4h 48m | North Prong primitive area; dispersed, composting toilet, 0.5-mi hike in. | Home of the Texas State Bison Herd. Stunning canyon hiking. |
| Palo Duro Canyon State Park Park map ↗ | 5h 44m | The Youth Camp — a large group area (call 512-389-8900). | Hike the 8-mile Lighthouse loop. |
| Big Bend National Park NPS park page ↗ | 7h 57m | South Rim backcountry (Boot Canyon #2 fits ~5 tents); primitive roadside sites. | Darkest skies in the lower 48. Requires a Special Use Permit. Stay in Marathon en route. |
| Guadalupe Mountains National Park NPS park page ↗ | ~8h | Pine Springs Campground or the Frijole Horse Corral Campground. | The capstone — summit Guadalupe Peak, the highest point in Texas; pair with a Carlsbad Caverns visit. |
| Balmorhea State Park Park page ↗ | ~6h | A day stop, not a campsite. | The largest spring-fed swimming pool (a constant 71°F) — a swim stop en route to West Texas. Reserve entry ahead. |
| Eagle Rock Loop — Ouachita NF (AR) Trail info ↗ | ~4h 30m | Dispersed camping along the Little Missouri Trail (Little Missouri Falls trailhead). | Intro to backpacking; check the river gauge before you go. |
Don't forget
For a primitive (no electricity, no water) car-camping trip. A solid default — adapt for each campout's activity.
Tent · Sleeping bag (rated for the forecast) · Sleeping pad · Pillow · Headlamp
Non-disposable plate, cup & utensils · Water bottle · Camp towel · 2 gallons of drinking water per person
Hiking boots or trail runners · Water shoes (if needed) · Layers: tee, fleece, puffer, rain jacket · Hat · Sunglasses · Extra socks
Camp chair · Day pack · Pocket knife / multi-tool · Battery backup & cables · Sunscreen · Toiletries
The growing collection of camp songs, worship, and favorites sung around the fire — passed from dad to dad.
Open the songbook →The cross-grade Knight Owls calendar of campout dates, so families can plan around them well ahead.
View the calendar →Heavy-duty propane stove, large wok, stock pot, and a 2-burner Coleman — the kit for feeding fifty.
See the gear list →